<?xml version="1.0" ?>
<adc_database xmlns="http://www.accuweather.com">
	<units>
		<temp>F</temp>
		<dist>mi</dist>
		<speed>mph</speed>
		<pres>in</pres>
		<prec>in</prec>
	</units>
	<local>
		<ufdb>ECAM</ufdb>
		<city>Cambridge</city>
		<state>England United Kingdom</state>
		<lat>52.20</lat>
		<lon>0.20</lon>
		<time>11:09</time>
		<gmtdiff daylightsavings="0" >0</gmtdiff>
	</local>

	<watchwarnareas zone="z" county="c" isactive="0">
	<url></url>
	</watchwarnareas>
	
	<currentconditions>
		
		<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3505/forecastfox.gif|www.accuweather.com/world-forecast-current-conditions.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|</url>
		
		<pressure state="Steady">29.37</pressure>
		<temperature>52</temperature>
		<realfeel>43</realfeel>
		<humidity>100%</humidity>
		<weathertext>Sunny</weathertext>
		<weathericon>01</weathericon>
		<windgusts>17</windgusts>
		<windspeed>17</windspeed>
		<winddirection>SW</winddirection>
		<visibility>10</visibility>
		<precip>0.00</precip>
		<uvindex index="0">Low</uvindex>
		<radurl>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3502/forecastfox.gif|www.accuweather.com/world-maps-satellite.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;myadc=0&amp;traveler=1&amp;level=regional&amp;type=IR&amp;site=eurm&amp;anim=STILL</radurl>
	</currentconditions>
	
	<airandpollen>
		
		<tree>N(0)</tree>
		<weed>N(0)</weed>
		<grass>N(0)</grass>
		<mold>N(0)</mold>
		<airquality>G(0)</airquality>
		<airqualitytype>0</airqualitytype>
		
	</airandpollen>
	<planets>
		<sun rise="7:34" set="15:57"/>
<moon rise="12:17" set="22:13"/>
<mercury rise="8:37" set="16:15"/>
<venus rise="6:21" set="15:33"/>
<mars rise="21:18" set="12:50"/>
<jupiter rise="12:41" set="22:00"/>
<saturn rise="1:53" set="14:12"/>
<uranus rise="13:39" set="1:11"/>
<neptune rise="12:45" set="22:25"/>
<pluto rise="9:33" set="18:23"/>

	</planets>
	<moon>
	
		
		<phase date="11/23/2009" text="Waxing Crescent" >6</phase>
		
		<phase date="11/24/2009" text="First" >7</phase>
		
		<phase date="11/25/2009" text="Waxing Gibbous" >7</phase>
		
		<phase date="11/26/2009" text="Waxing Gibbous" >8</phase>
		
		<phase date="11/27/2009" text="Waxing Gibbous" >9</phase>
		
		<phase date="11/28/2009" text="Waxing Gibbous" >10</phase>
		
		<phase date="11/29/2009" text="Waxing Gibbous" >11</phase>
		
		<phase date="11/30/2009" text="Waxing Gibbous" >12</phase>
		
		<phase date="12/1/2009" text="Waxing Gibbous" >13</phase>
		
		<phase date="12/2/2009" text="Full" >14</phase>
		
		<phase date="12/3/2009" text="Waning Gibbous" >15</phase>
		
		<phase date="12/4/2009" text="Waning Gibbous" >16</phase>
		
		<phase date="12/5/2009" text="Waning Gibbous" >17</phase>
		
		<phase date="12/6/2009" text="Waning Gibbous" >18</phase>
		
		<phase date="12/7/2009" text="Waning Gibbous" >19</phase>
		
		<phase date="12/8/2009" text="Waning Gibbous" >20</phase>
		
		<phase date="12/9/2009" text="Last" >21</phase>
		
		<phase date="12/10/2009" text="Waning Crescent" >22</phase>
		
		<phase date="12/11/2009" text="Waning Crescent" >23</phase>
		
		<phase date="12/12/2009" text="Waning Crescent" >24</phase>
		
		<phase date="12/13/2009" text="Waning Crescent" >25</phase>
		
		<phase date="12/14/2009" text="Waning Crescent" >26</phase>
		
		<phase date="12/15/2009" text="Waning Crescent" >27</phase>
		
		<phase date="12/16/2009" text="New" >1</phase>
		
		<phase date="12/17/2009" text="Waxing Crescent" >1</phase>
		
		<phase date="12/18/2009" text="Waxing Crescent" >1</phase>
		
		<phase date="12/19/2009" text="Waxing Crescent" >2</phase>
		
		<phase date="12/20/2009" text="Waxing Crescent" >3</phase>
		
		<phase date="12/21/2009" text="Waxing Crescent" >4</phase>
		
		<phase date="12/22/2009" text="Waxing Crescent" >5</phase>
		
		<phase date="12/23/2009" text="Waxing Crescent" >6</phase>
		
		<phase date="12/24/2009" text="First" >7</phase>
		
	</moon>
	<images>
	<radar>
	http://sirocco.accuweather.com/adc_sat_108x81_public/ir/iseurm.gif</radar>
	<radarlarge>
	http://sirocco.accuweather.com/sat_mosaic_234x175_public/ir/iseurm.gif</radarlarge>
	</images>
	
	<forecast>
		
		<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3508/forecastfox.gif|www.accuweather.com/world-index-forecast.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|</url>
		<url5day>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3525/forecastfox.gif|www.accuweather.com/world-forecast.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|</url5day>
		<hbh>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3509/forecastfox.gif|www.accuweather.com/world-forecast-hourly.asp?partner=forecastfox&amp;locCode=EUR|UK|UK001|CAMBRIDGE|&amp;metric=1</hbh>
		
			<day number="1">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=1</url>
							
				<obsdate>11/23/2009</obsdate>
				<daycode>Monday</daycode>
				<sunrise>7:35</sunrise>
				<sunset>15:56</sunset>
				<daytime>
				
					<txtshort>Mostly cloudy</txtshort>
					<txtlong>Mostly cloudy with a couple of showers</txtlong>
					<weathericon>12</weathericon>
					<hightemperature>52</hightemperature>
					<lowtemperature>42</lowtemperature>
					<realfeelhigh>43</realfeelhigh>
					<realfeellow>32</realfeellow>
					<windspeed>15</windspeed>
					<winddirection>WSW</winddirection>
					<windgust>35</windgust>
					<maxuv>0</maxuv>
					<rainamount>0.23</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.23</precipamount>
					<tstormprob>20</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Spotty showers late</txtshort>
					<txtlong>Increasing clouds with a couple of showers late</txtlong>
					<weathericon>40</weathericon>
					<hightemperature>52</hightemperature>
					<lowtemperature>42</lowtemperature>
					<realfeelhigh>43</realfeelhigh>
					<realfeellow>32</realfeellow>
					<windspeed>15</windspeed>
					<winddirection>WSW</winddirection>
					<windgust>34</windgust>
					<maxuv></maxuv>
					<rainamount>0.04</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.04</precipamount>
					<tstormprob>20</tstormprob>
				</nighttime>
			</day>
			
			<day number="2">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=2</url>
							
				<obsdate>11/24/2009</obsdate>
				<daycode>Tuesday</daycode>
				<sunrise>7:37</sunrise>
				<sunset>15:55</sunset>
				<daytime>
				
					<txtshort>A couple of showers</txtshort>
					<txtlong>Clouds and sunshine with spotty showers; breezy</txtlong>
					<weathericon>14</weathericon>
					<hightemperature>54</hightemperature>
					<lowtemperature>47</lowtemperature>
					<realfeelhigh>46</realfeelhigh>
					<realfeellow>39</realfeellow>
					<windspeed>20</windspeed>
					<winddirection>SW</winddirection>
					<windgust>46</windgust>
					<maxuv>0</maxuv>
					<rainamount>0.10</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.10</precipamount>
					<tstormprob>20</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Windy with periods of rain</txtshort>
					<txtlong>Windy with periods of rain</txtlong>
					<weathericon>18</weathericon>
					<hightemperature>54</hightemperature>
					<lowtemperature>47</lowtemperature>
					<realfeelhigh>46</realfeelhigh>
					<realfeellow>39</realfeellow>
					<windspeed>26</windspeed>
					<winddirection>SSW</winddirection>
					<windgust>59</windgust>
					<maxuv></maxuv>
					<rainamount>0.31</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.31</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="3">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=3</url>
							
				<obsdate>11/25/2009</obsdate>
				<daycode>Wednesday</daycode>
				<sunrise>7:39</sunrise>
				<sunset>15:54</sunset>
				<daytime>
				
					<txtshort>Breezy with clouds and sun</txtshort>
					<txtlong>Breezy with times of clouds and sun</txtlong>
					<weathericon>04</weathericon>
					<hightemperature>48</hightemperature>
					<lowtemperature>39</lowtemperature>
					<realfeelhigh>37</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>21</windspeed>
					<winddirection>SW</winddirection>
					<windgust>48</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Partly cloudy</txtshort>
					<txtlong>Partly cloudy</txtlong>
					<weathericon>36</weathericon>
					<hightemperature>48</hightemperature>
					<lowtemperature>39</lowtemperature>
					<realfeelhigh>37</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>17</windspeed>
					<winddirection>SW</winddirection>
					<windgust>36</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>9</tstormprob>
				</nighttime>
			</day>
			
			<day number="4">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=4</url>
							
				<obsdate>11/26/2009</obsdate>
				<daycode>Thursday</daycode>
				<sunrise>7:40</sunrise>
				<sunset>15:54</sunset>
				<daytime>
				
					<txtshort>A couple of showers</txtshort>
					<txtlong>Times of clouds and sun with a couple of showers; breezy</txtlong>
					<weathericon>14</weathericon>
					<hightemperature>43</hightemperature>
					<lowtemperature>36</lowtemperature>
					<realfeelhigh>29</realfeelhigh>
					<realfeellow>23</realfeellow>
					<windspeed>19</windspeed>
					<winddirection>SW</winddirection>
					<windgust>44</windgust>
					<maxuv>0</maxuv>
					<rainamount>0.08</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.08</precipamount>
					<tstormprob>20</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Partly cloudy</txtshort>
					<txtlong>Partly cloudy</txtlong>
					<weathericon>35</weathericon>
					<hightemperature>43</hightemperature>
					<lowtemperature>36</lowtemperature>
					<realfeelhigh>29</realfeelhigh>
					<realfeellow>23</realfeellow>
					<windspeed>16</windspeed>
					<winddirection>SW</winddirection>
					<windgust>35</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="5">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=5</url>
							
				<obsdate>11/27/2009</obsdate>
				<daycode>Friday</daycode>
				<sunrise>7:42</sunrise>
				<sunset>15:53</sunset>
				<daytime>
				
					<txtshort>Periods of sun</txtshort>
					<txtlong>Intervals of clouds and sunshine</txtlong>
					<weathericon>04</weathericon>
					<hightemperature>42</hightemperature>
					<lowtemperature>39</lowtemperature>
					<realfeelhigh>29</realfeelhigh>
					<realfeellow>27</realfeellow>
					<windspeed>17</windspeed>
					<winddirection>SW</winddirection>
					<windgust>37</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>5</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Rain; windy late</txtshort>
					<txtlong>Rain; windy late</txtlong>
					<weathericon>18</weathericon>
					<hightemperature>42</hightemperature>
					<lowtemperature>39</lowtemperature>
					<realfeelhigh>29</realfeelhigh>
					<realfeellow>27</realfeellow>
					<windspeed>22</windspeed>
					<winddirection>SW</winddirection>
					<windgust>67</windgust>
					<maxuv></maxuv>
					<rainamount>0.14</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.14</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="6">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=6</url>
							
				<obsdate>11/28/2009</obsdate>
				<daycode>Saturday</daycode>
				<sunrise>7:43</sunrise>
				<sunset>15:52</sunset>
				<daytime>
				
					<txtshort>Rain and drizzle in the a.m.</txtshort>
					<txtlong>Occasional morning rain and drizzle; otherwise, mainly cloudy and breezy</txtlong>
					<weathericon>12</weathericon>
					<hightemperature>46</hightemperature>
					<lowtemperature>35</lowtemperature>
					<realfeelhigh>32</realfeelhigh>
					<realfeellow>21</realfeellow>
					<windspeed>20</windspeed>
					<winddirection>SW</winddirection>
					<windgust>58</windgust>
					<maxuv>0</maxuv>
					<rainamount>0.06</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.06</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Partly cloudy</txtshort>
					<txtlong>Partly cloudy</txtlong>
					<weathericon>35</weathericon>
					<hightemperature>46</hightemperature>
					<lowtemperature>35</lowtemperature>
					<realfeelhigh>32</realfeelhigh>
					<realfeellow>21</realfeellow>
					<windspeed>16</windspeed>
					<winddirection>SSW</winddirection>
					<windgust>34</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="7">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=7</url>
							
				<obsdate>11/29/2009</obsdate>
				<daycode>Sunday</daycode>
				<sunrise>7:45</sunrise>
				<sunset>15:51</sunset>
				<daytime>
				
					<txtshort>Clouds and sun</txtshort>
					<txtlong>Intervals of clouds and sunshine</txtlong>
					<weathericon>04</weathericon>
					<hightemperature>44</hightemperature>
					<lowtemperature>35</lowtemperature>
					<realfeelhigh>34</realfeelhigh>
					<realfeellow>31</realfeellow>
					<windspeed>14</windspeed>
					<winddirection>SW</winddirection>
					<windgust>32</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Patchy clouds</txtshort>
					<txtlong>Patchy clouds</txtlong>
					<weathericon>35</weathericon>
					<hightemperature>44</hightemperature>
					<lowtemperature>35</lowtemperature>
					<realfeelhigh>34</realfeelhigh>
					<realfeellow>31</realfeellow>
					<windspeed>7</windspeed>
					<winddirection>WSW</winddirection>
					<windgust>22</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="8">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=8</url>
							
				<obsdate>11/30/2009</obsdate>
				<daycode>Monday</daycode>
				<sunrise>7:46</sunrise>
				<sunset>15:51</sunset>
				<daytime>
				
					<txtshort>Partly sunny</txtshort>
					<txtlong>Partly sunny</txtlong>
					<weathericon>03</weathericon>
					<hightemperature>41</hightemperature>
					<lowtemperature>30</lowtemperature>
					<realfeelhigh>36</realfeelhigh>
					<realfeellow>27</realfeellow>
					<windspeed>8</windspeed>
					<winddirection>NW</winddirection>
					<windgust>13</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>A moonlit sky and cold</txtshort>
					<txtlong>A moonlit sky and cold</txtlong>
					<weathericon>34</weathericon>
					<hightemperature>41</hightemperature>
					<lowtemperature>30</lowtemperature>
					<realfeelhigh>36</realfeelhigh>
					<realfeellow>27</realfeellow>
					<windspeed>6</windspeed>
					<winddirection>WSW</winddirection>
					<windgust>13</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="9">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=9</url>
							
				<obsdate>12/1/2009</obsdate>
				<daycode>Tuesday</daycode>
				<sunrise>7:48</sunrise>
				<sunset>15:50</sunset>
				<daytime>
				
					<txtshort>Some sun with a brief shower</txtshort>
					<txtlong>Partly sunny with a brief shower</txtlong>
					<weathericon>03</weathericon>
					<hightemperature>38</hightemperature>
					<lowtemperature>30</lowtemperature>
					<realfeelhigh>31</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>8</windspeed>
					<winddirection>SW</winddirection>
					<windgust>19</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.02</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.02</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Partly cloudy and cold</txtshort>
					<txtlong>Partly cloudy and cold</txtlong>
					<weathericon>36</weathericon>
					<hightemperature>38</hightemperature>
					<lowtemperature>30</lowtemperature>
					<realfeelhigh>31</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>8</windspeed>
					<winddirection>SW</winddirection>
					<windgust>17</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
	</forecast>

	<copyright>Copyright 2009 AccuWeather.com</copyright>
	<use>This document is intended only for use by authorized licensees of AccuWeather.com. Unauthorized use is prohibited. All Rights Reserved.</use>
	<product>Forecastfox</product>
	<redistribution>Redistribution Prohibited.</redistribution>
</adc_database>
