<?xml version="1.0" ?>
<adc_database xmlns="http://www.accuweather.com">
	<units>
		<temp>F</temp>
		<dist>mi</dist>
		<speed>mph</speed>
		<pres>in</pres>
		<prec>in</prec>
	</units>
	<local>
		<ufdb>ECAM</ufdb>
		<city>Cambridge</city>
		<state>England United Kingdom</state>
		<lat>52.20</lat>
		<lon>0.20</lon>
		<time>16:09</time>
		<gmtdiff daylightsavings="0" >0</gmtdiff>
	</local>

	<watchwarnareas zone="z" county="c" isactive="0">
	<url></url>
	</watchwarnareas>
	
	<currentconditions>
		
		<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3505/forecastfox.gif|www.accuweather.com/world-forecast-current-conditions.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|</url>
		
		<pressure state="Rising">29.88</pressure>
		<temperature>41</temperature>
		<realfeel>29</realfeel>
		<humidity>70%</humidity>
		<weathertext>Partly Sunny</weathertext>
		<weathericon>03</weathericon>
		<windgusts>24</windgusts>
		<windspeed>17</windspeed>
		<winddirection>NNE</winddirection>
		<visibility>10</visibility>
		<precip>0.00</precip>
		<uvindex index="0">Low</uvindex>
		<radurl>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3502/forecastfox.gif|www.accuweather.com/world-maps-satellite.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;myadc=0&amp;traveler=1&amp;level=regional&amp;type=IR&amp;site=eurm&amp;anim=STILL</radurl>
	</currentconditions>
	
	<airandpollen>
		
		<tree>N(0)</tree>
		<weed>N(0)</weed>
		<grass>N(0)</grass>
		<mold>N(0)</mold>
		<airquality>G(0)</airquality>
		<airqualitytype>0</airqualitytype>
		
	</airandpollen>
	<planets>
		<sun rise="7:27" set="17:01"/>
<moon rise="5:03" set="12:13"/>
<mercury rise="6:39" set="14:49"/>
<venus rise="7:50" set="17:32"/>
<mars rise="15:01" set="7:40"/>
<jupiter rise="8:02" set="18:21"/>
<saturn rise="20:54" set="9:09"/>
<uranus rise="8:34" set="20:14"/>
<neptune rise="7:42" set="17:30"/>
<pluto rise="4:37" set="13:27"/>

	</planets>
	<moon>
	
		
		<phase date="2/9/2010" text="Waning Crescent" >23</phase>
		
		<phase date="2/10/2010" text="Waning Crescent" >24</phase>
		
		<phase date="2/11/2010" text="Waning Crescent" >25</phase>
		
		<phase date="2/12/2010" text="Waning Crescent" >26</phase>
		
		<phase date="2/13/2010" text="Waning Crescent" >27</phase>
		
		<phase date="2/14/2010" text="New" >1</phase>
		
		<phase date="2/15/2010" text="Waxing Crescent" >1</phase>
		
		<phase date="2/16/2010" text="Waxing Crescent" >1</phase>
		
		<phase date="2/17/2010" text="Waxing Crescent" >2</phase>
		
		<phase date="2/18/2010" text="Waxing Crescent" >3</phase>
		
		<phase date="2/19/2010" text="Waxing Crescent" >4</phase>
		
		<phase date="2/20/2010" text="Waxing Crescent" >5</phase>
		
		<phase date="2/21/2010" text="Waxing Gibbous" >7</phase>
		
		<phase date="2/22/2010" text="First" >7</phase>
		
		<phase date="2/23/2010" text="Waxing Gibbous" >9</phase>
		
		<phase date="2/24/2010" text="Waxing Gibbous" >10</phase>
		
		<phase date="2/25/2010" text="Waxing Gibbous" >11</phase>
		
		<phase date="2/26/2010" text="Waxing Gibbous" >12</phase>
		
		<phase date="2/27/2010" text="Waxing Gibbous" >13</phase>
		
		<phase date="2/28/2010" text="Full" >14</phase>
		
		<phase date="3/1/2010" text="Waning Gibbous" >15</phase>
		
		<phase date="3/2/2010" text="Waning Gibbous" >16</phase>
		
		<phase date="3/3/2010" text="Waning Gibbous" >17</phase>
		
		<phase date="3/4/2010" text="Waning Gibbous" >18</phase>
		
		<phase date="3/5/2010" text="Waning Gibbous" >19</phase>
		
		<phase date="3/6/2010" text="Waning Gibbous" >20</phase>
		
		<phase date="3/7/2010" text="Last" >21</phase>
		
		<phase date="3/8/2010" text="Waning Crescent" >21</phase>
		
		<phase date="3/9/2010" text="Waning Crescent" >22</phase>
		
		<phase date="3/10/2010" text="Waning Crescent" >23</phase>
		
		<phase date="3/11/2010" text="Waning Crescent" >24</phase>
		
		<phase date="3/12/2010" text="Waning Crescent" >25</phase>
		
	</moon>
	<images>
	<radar>
	http://sirocco.accuweather.com/adc_sat_108x81_public/ir/iseurm.gif</radar>
	<radarlarge>
	http://sirocco.accuweather.com/sat_mosaic_234x175_public/ir/iseurm.gif</radarlarge>
	</images>
	
	<forecast>
		
		<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3508/forecastfox.gif|www.accuweather.com/world-index-forecast.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|</url>
		<url5day>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3525/forecastfox.gif|www.accuweather.com/world-forecast.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|</url5day>
		<hbh>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3509/forecastfox.gif|www.accuweather.com/world-forecast-hourly.asp?partner=forecastfox&amp;locCode=EUR|UK|UK001|CAMBRIDGE|&amp;metric=1</hbh>
		
			<day number="1">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=1</url>
							
				<obsdate>2/9/2010</obsdate>
				<daycode>Tuesday</daycode>
				<sunrise>7:25</sunrise>
				<sunset>17:03</sunset>
				<daytime>
				
					<txtshort>Chilly with sun and clouds</txtshort>
					<txtlong>Chilly with sun and clouds</txtlong>
					<weathericon>04</weathericon>
					<hightemperature>42</hightemperature>
					<lowtemperature>30</lowtemperature>
					<realfeelhigh>34</realfeelhigh>
					<realfeellow>19</realfeellow>
					<windspeed>10</windspeed>
					<winddirection>N</winddirection>
					<windgust>31</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.01</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.02</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Mostly cloudy and cold</txtshort>
					<txtlong>Mostly cloudy and cold</txtlong>
					<weathericon>38</weathericon>
					<hightemperature>42</hightemperature>
					<lowtemperature>30</lowtemperature>
					<realfeelhigh>34</realfeelhigh>
					<realfeellow>19</realfeellow>
					<windspeed>12</windspeed>
					<winddirection>N</winddirection>
					<windgust>27</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="2">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=2</url>
							
				<obsdate>2/10/2010</obsdate>
				<daycode>Wednesday</daycode>
				<sunrise>7:23</sunrise>
				<sunset>17:05</sunset>
				<daytime>
				
					<txtshort>Chilly with snow and rain</txtshort>
					<txtlong>Chilly with periods of snow and rain, accumulating a coating to an inch</txtlong>
					<weathericon>29</weathericon>
					<hightemperature>36</hightemperature>
					<lowtemperature>24</lowtemperature>
					<realfeelhigh>24</realfeelhigh>
					<realfeellow>13</realfeellow>
					<windspeed>13</windspeed>
					<winddirection>N</winddirection>
					<windgust>27</windgust>
					<maxuv>0</maxuv>
					<rainamount>0.18</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.21</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Mostly cloudy and cold</txtshort>
					<txtlong>Mostly cloudy and cold</txtlong>
					<weathericon>38</weathericon>
					<hightemperature>36</hightemperature>
					<lowtemperature>24</lowtemperature>
					<realfeelhigh>24</realfeelhigh>
					<realfeellow>13</realfeellow>
					<windspeed>11</windspeed>
					<winddirection>NNE</winddirection>
					<windgust>22</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="3">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=3</url>
							
				<obsdate>2/11/2010</obsdate>
				<daycode>Thursday</daycode>
				<sunrise>7:21</sunrise>
				<sunset>17:07</sunset>
				<daytime>
				
					<txtshort>Sun and clouds, snow showers</txtshort>
					<txtlong>Times of clouds and sun with a couple of snow showers; cold</txtlong>
					<weathericon>21</weathericon>
					<hightemperature>33</hightemperature>
					<lowtemperature>27</lowtemperature>
					<realfeelhigh>21</realfeelhigh>
					<realfeellow>21</realfeellow>
					<windspeed>12</windspeed>
					<winddirection>N</winddirection>
					<windgust>27</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.02</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>A little snow late</txtshort>
					<txtlong>Some clouds, cold; a bit of snow late, up to 1"</txtlong>
					<weathericon>22</weathericon>
					<hightemperature>33</hightemperature>
					<lowtemperature>27</lowtemperature>
					<realfeelhigh>21</realfeelhigh>
					<realfeellow>21</realfeellow>
					<windspeed>6</windspeed>
					<winddirection>NNW</winddirection>
					<windgust>15</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.40</snowamount>
					<precipamount>0.04</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="4">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=4</url>
							
				<obsdate>2/12/2010</obsdate>
				<daycode>Friday</daycode>
				<sunrise>7:19</sunrise>
				<sunset>17:09</sunset>
				<daytime>
				
					<txtshort>Chilly with periods of sun</txtshort>
					<txtlong>Chilly with intervals of clouds and sunshine</txtlong>
					<weathericon>04</weathericon>
					<hightemperature>37</hightemperature>
					<lowtemperature>31</lowtemperature>
					<realfeelhigh>34</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>6</windspeed>
					<winddirection>N</winddirection>
					<windgust>13</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Cloudy, cold; late flurries</txtshort>
					<txtlong>Low clouds and cold; flurries late</txtlong>
					<weathericon>19</weathericon>
					<hightemperature>37</hightemperature>
					<lowtemperature>31</lowtemperature>
					<realfeelhigh>34</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>6</windspeed>
					<winddirection>NE</winddirection>
					<windgust>19</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.03</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="5">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=5</url>
							
				<obsdate>2/13/2010</obsdate>
				<daycode>Saturday</daycode>
				<sunrise>7:17</sunrise>
				<sunset>17:11</sunset>
				<daytime>
				
					<txtshort>Chilly with snow and rain</txtshort>
					<txtlong>Chilly with on-and-off snow and rain</txtlong>
					<weathericon>29</weathericon>
					<hightemperature>37</hightemperature>
					<lowtemperature>26</lowtemperature>
					<realfeelhigh>26</realfeelhigh>
					<realfeellow>17</realfeellow>
					<windspeed>13</windspeed>
					<winddirection>NE</winddirection>
					<windgust>31</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.18</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.20</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Cold with a star-studded sky</txtshort>
					<txtlong>Cold with a star-studded sky</txtlong>
					<weathericon>33</weathericon>
					<hightemperature>37</hightemperature>
					<lowtemperature>26</lowtemperature>
					<realfeelhigh>26</realfeelhigh>
					<realfeellow>17</realfeellow>
					<windspeed>10</windspeed>
					<winddirection>NNE</winddirection>
					<windgust>21</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="6">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=6</url>
							
				<obsdate>2/14/2010</obsdate>
				<daycode>Sunday</daycode>
				<sunrise>7:15</sunrise>
				<sunset>17:13</sunset>
				<daytime>
				
					<txtshort>Mostly cloudy and chilly</txtshort>
					<txtlong>Mostly cloudy and chilly</txtlong>
					<weathericon>06</weathericon>
					<hightemperature>37</hightemperature>
					<lowtemperature>31</lowtemperature>
					<realfeelhigh>28</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>10</windspeed>
					<winddirection>NNE</winddirection>
					<windgust>21</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Cold with patchy clouds</txtshort>
					<txtlong>Cold with patchy clouds</txtlong>
					<weathericon>35</weathericon>
					<hightemperature>37</hightemperature>
					<lowtemperature>31</lowtemperature>
					<realfeelhigh>28</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>8</windspeed>
					<winddirection>N</winddirection>
					<windgust>16</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="7">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=7</url>
							
				<obsdate>2/15/2010</obsdate>
				<daycode>Monday</daycode>
				<sunrise>7:13</sunrise>
				<sunset>17:15</sunset>
				<daytime>
				
					<txtshort>Mostly cloudy with a shower</txtshort>
					<txtlong>Mostly cloudy with a passing shower</txtlong>
					<weathericon>06</weathericon>
					<hightemperature>38</hightemperature>
					<lowtemperature>32</lowtemperature>
					<realfeelhigh>34</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>7</windspeed>
					<winddirection>NNW</winddirection>
					<windgust>16</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.02</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.02</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Mainly clear</txtshort>
					<txtlong>Mainly clear</txtlong>
					<weathericon>34</weathericon>
					<hightemperature>38</hightemperature>
					<lowtemperature>32</lowtemperature>
					<realfeelhigh>34</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>7</windspeed>
					<winddirection>N</winddirection>
					<windgust>18</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="8">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=8</url>
							
				<obsdate>2/16/2010</obsdate>
				<daycode>Tuesday</daycode>
				<sunrise>7:11</sunrise>
				<sunset>17:16</sunset>
				<daytime>
				
					<txtshort>Low clouds</txtshort>
					<txtlong>Low clouds</txtlong>
					<weathericon>08</weathericon>
					<hightemperature>41</hightemperature>
					<lowtemperature>34</lowtemperature>
					<realfeelhigh>32</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>11</windspeed>
					<winddirection>NNW</winddirection>
					<windgust>21</windgust>
					<maxuv>1</maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Rain</txtshort>
					<txtlong>Rain</txtlong>
					<weathericon>18</weathericon>
					<hightemperature>41</hightemperature>
					<lowtemperature>34</lowtemperature>
					<realfeelhigh>32</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>10</windspeed>
					<winddirection>NNW</winddirection>
					<windgust>19</windgust>
					<maxuv></maxuv>
					<rainamount>0.04</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.04</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
			<day number="9">
				
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3513/forecastfox.gif|www.accuweather.com/world-forecast-detail.asp?partner=forecastfox&amp;zipcode=EUR|UK|UK001|CAMBRIDGE|&amp;fday=9</url>
							
				<obsdate>2/17/2010</obsdate>
				<daycode>Wednesday</daycode>
				<sunrise>7:09</sunrise>
				<sunset>17:18</sunset>
				<daytime>
				
					<txtshort>Low clouds</txtshort>
					<txtlong>Low clouds</txtlong>
					<weathericon>08</weathericon>
					<hightemperature>39</hightemperature>
					<lowtemperature>34</lowtemperature>
					<realfeelhigh>29</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>12</windspeed>
					<winddirection>NW</winddirection>
					<windgust>21</windgust>
					<maxuv>0</maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</daytime>
				<nighttime>
					
					<txtshort>Low clouds</txtshort>
					<txtlong>Low clouds</txtlong>
					<weathericon>08</weathericon>
					<hightemperature>39</hightemperature>
					<lowtemperature>34</lowtemperature>
					<realfeelhigh>29</realfeelhigh>
					<realfeellow>25</realfeellow>
					<windspeed>9</windspeed>
					<winddirection>WNW</winddirection>
					<windgust>21</windgust>
					<maxuv></maxuv>
					<rainamount>0.00</rainamount>
					<snowamount>0.00</snowamount>
					<precipamount>0.00</precipamount>
					<tstormprob>0</tstormprob>
				</nighttime>
			</day>
			
	</forecast>

	<copyright>Copyright 2010 AccuWeather.com</copyright>
	<use>This document is intended only for use by authorized licensees of AccuWeather.com. Unauthorized use is prohibited. All Rights Reserved.</use>
	<product>Forecastfox</product>
	<redistribution>Redistribution Prohibited.</redistribution>
</adc_database>
